Hedge Fund Returns
2025 YTD performance across major hedge funds
| # | Fund | 2025 Return↓ |
|---|---|---|
| 1 | Melqart Opportunities | +45.1% |
| 2 | Bridgewater Asia | +37% |
| 3 | Bridgewater Pure Alpha II | +34% |
| 4 | Bridgewater China | +34% |
| 5 | DE Shaw Oculus | +28.2% |
| 6 | Anson Investments Master | +21.2% |
| 7 | Bridgewater All Weather | +20% |
| 8 | DE Shaw Composite | +18.5% |
| 9 | ExodusPoint | +18.04% |
| 10 | Kite Lake Special Opportunities | +17.9% |
| 11 | Schonfeld Fundamental Equity | +16% |
| 12 | Walleye | +15.5% |
| 13 | LMR Partners | +13.5% |
| 14 | Schonfeld Strategic Partners | +12.1% |
| 15 | Marshall Wace | +11.6% |
| 16 | Pinpoint Multi-Strategy | +11.6% |
| 17 | Bridgewater AIA | +11% |
| 18 | Taula | +11% |
| 19 | Millennium | +10.5% |
| 20 | New Holland Tactical Alpha | +9.8% |
| 21 | Winton | +7.4% |
Top 20 Managers by All-Time Net Gains
Ranked by cumulative net gains since inception, end of 2025
| 2025 Rank↑ | Manager | Net Gains Since Inception ($bn)↑ |
|---|---|---|
| 1 | Citadel | 90.4 |
| 2 | DE Shaw | 79.9 |
| 3 | Bridgewater | 79.1 |
| 4 | Millennium | 73.4 |
| 5 | TCI | 68.4 |
| 6 | Elliott | 59.5 |
| 7 | Viking | 48.6 |
| 8 | Farallon | 45.8 |
| 9 | Lone Pine | 44.9 |
| 10 | Soros* | 43.9 |
| 11 | SAC/Point 72 | 43.3 |
| 12 | Baupost | 41.9 |
| 13 | Appaloosa | 41.0 |
| 14 | Och Ziff / Sculptor | 37.5 |
| 15 | Marshall Wace | 35.4 |
| 16 | Egerton | 30.9 |
| 17 | Brevan Howard | 30.6 |
| 18 | Davidson Kempner | 28.9 |
| 19 | Pershing Square | 23.3 |
| 20 | Caxton | 23.1 |
| Totals / Avg | 969.8 |
* Soros Fund Management converted to family office in 2011